E-Z-Go Valor
MSRP $6,399
E-Z-GO Valor General Information
Powered by an efficient, 13.5 HP closed-loop EFI gas engine, the E-Z-GO® Valor® offers the versatility and flexibility to be tailored to your unique lifestyle. No matter your next adventure, the Valor is the perfect way to experience the world around you.
13.5 HP Gas Engine
12-volt Maintenance Free Battery
Headlights & Taillights Standard
E-Z-GO Valor Specifications
| VALOR | |
|---|---|
| Power Source | 4-Cycle 24.5 cu in (401cc) Low-Emissions |
| Valve Train | Single Cylinder OHV |
| Horsepower (KW) | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std |
| Electrical System | Starter/Generator — Solid State Regulator |
| Battery (Qty/Type) | One, 12 Volt Maintenance Free |
| Key or Pedal Start | Pedal |
| Air Cleaner | Industrial-Rated Dry Filter |
| Lubrication | Pressurized Oil System |
| Oil Filter | Spin-On |
| Cooling System | Air Cooled |
| Fuel Capacity | 5.96 Gallon (22.6 L) Tank |
| Drive Train | Continuously Variable Transmission (CVT) |
| Transaxle | Differential with Helical Gears |
| Gear Selection | Forward-Reverse |
| Rear Axle Ratio | 11.47:1 (Forward) 14.35:1 (Reverse) |
| Fuel System | Closed-Loop Electronic Fuel Injection |
| VALOR | |
|---|---|
| Seating Capacity | 2-Passenger |
| Weight w/o Batteries | 610 lb (277 kg) |
| Curb Weight | 650 lb (295kg) |
| Vehicle Load Capacity | 800 lb (364 kg) |
| Bed Load Capacity | 19 ft (5.8 m) |
| Outside Clearance Circle | 19 ft (5.8 m) |
| Speed | 19.0 mph ± 0.5 mph (31.0 kph ± 0.8 kph) |
| VALOR | |
|---|---|
| Steering | Self-Compensating Rack and Pinion |
| Suspension | Leaf Springs with Hydraulic Shock Absorbers |
| Service Brake | Rear Wheel Mechanical Self-Adjusting Drum |
| Parking Brake | Self-Compensating, Single Point Engagement |
| Tires | 20 x 8 x 10 Turf Tire on Black Wheel |
| VALOR | |
|---|---|
| Overall Length | 91.0 in (231 cm) |
| Overall Width | 47.0 in (119 cm) |
| Overall Height | 46.5 in (118 cm) w/o roof; 68.0 in (173 cm) w/ roof |
| Wheel Base | 66.0 in (168 cm) |
| Wheel Track | 34.0 in (86 cm) front/ 38.5 in (98 cm) rear |
| Ground Clearance | 5.0 in (12.7 cm) |
| VALOR | |
|---|---|
| Frame | Welded Steel with Powder-Coat Protection |
| Body & Finish | Injection Molded TPO |
| Available Colors | Black, Electric Blue |
0%
0% Interest Rates
Apply for financing and Get Approved today on your next E-Z-GO Golf Cart. View Details Today and get closer to your next E-Z-GO today.
Want to Trade-In Or Sell Your Used Car?
Get a free online trade in appraisal in minutes without having to come to the dealership. Get cash or trade it in for any car on our lot.


