E-Z-GO Freedom RXV
MSRP $7,899
E-Z-GO Freedom RXV General Information
Say goodbye to ordinary. The E-Z-GO® Freedom® RXV® is designed to help you live larger. Choose between a maintenance-free ELiTE™ lithium model, an electric model with patented 48-volt AC drive and automatic parking brake or the energy-efficient 13.5-HP gas engine with closed-loop EFI. You’ve earned an incredible life, let the Freedom RXV get you there.
Independent Front Suspension
Advanced IntelliBrake™ Technology
Optional Rear-Facing Seat
E-Z-GO Freedom RXV Specifications
| FREEDOM RXV GAS | FREEDOM RXV ELECTRIC | FREEDOM RXV ELITE | |
|---|---|---|---|
| Power Source | 4-cycle, 24.5 cu in (401 cc) | 48-Volt AC | 56-Volt DC |
| Valve Train | Single cylinder OHV with hemispheric combustion chamber | – | – |
| Horsepower (KW) | 13.5 hp (10 kW) J1940 Standard | 4.4 hp (3.3 kW) Continuous | 4.4 hp (3.3 kW) Continuous |
| Electrical System | Starter/Generator, Solid State Regulator | 48-Volt | 56-Volt |
| Battery (Qty/Type) | One, 12-volt Maintenance-Free | Four, 12-Volt Deep Cycle | Two, 56V Lithium ELiTE |
| Battery Charger | – | Lead Acid Charger: SC-48 (3.0 M) DC Cord | Lithium World Charger 56VAC (11 ft., 18 ft.) Cord |
| Key or Pedal Start | – | Pedal | Pedal |
| Air Cleaner | Industrial-rated dry filter | – | – |
| Lubrication | Pressurized oil system | – | – |
| Oil Filter | Spin on | – | – |
| Cooling System | Air-cooled | – | – |
| Fuel Capacity | 5.96 gallons (22.6 L) Tank | – | – |
| Speed Controller | – | 235-amp solid-state controller | 235 Amp AC Controller |
| Drive Train | Automatic, Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive | Motor Shaft Direct Drive |
| Transaxle | Differential w/ Helical Gears | Limited Slip Differential | Limited Slip Differential |
| Gear Selection | Forward-Reverse | Forward-Neutral-Reverse Integrated | Forward-Neutral-Reverse Integrated |
| Rear Axle Ratio | 11:47:1 (forward) 14:35:1 (reverse) | 16.99:1 | 16.99:1 |
| Fuel System | Closed-Loop Electronic Fuel Injection | – | – |
| FREEDOM RXV GAS | FREEDOM RXV ELECTRIC | FREEDOM RXV ELITE | |
|---|---|---|---|
| Seating Capacity | 2-Passenger | 2-Person | 2-person |
| Weight w/o Batteries | 697 lb (316 kg) | 565 lb (256.3 kg) | 605 lb (275.4 kg) |
| Curb Weight | 747 lb (339 kg) | 905 lb (410.5 kg) | 655 lb (297.1 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) | 800 lb (363 kg) | 800 lb (363 kg) |
| Towing Capacity | 3 E-Z-GO Golf Cars with Approved Permanent Tow Bar | 3 E-Z-GO Golf Cars with Approved Permanent Tow Bar | 3 E-Z-GO Golf Cars with Approved Permanent Tow Bar |
| Outside Clearance Circle | 19.0 ft (5.8 m) | 19.2 ft (5.8 m) | 19.2 ft (5.9 m) |
| Speed | 19.0 mph (31 kph) | 17.5 mph -19.5 mph (28 kph – 31 kph) | 17.5 mph -19.5 mph (28 kph – 31 kph) |
| FREEDOM RXV GAS | FREEDOM RXV ELECTRIC | FREEDOM RXV ELITE | |
|---|---|---|---|
| Steering | Double-ended Rack and Pinion | Double-ended Rack and Pinion | Double-ended Rack and Pinion |
| Suspension | Front: Independent A-Arm Coil Over Shock; Rear: Mono-Leaf Springs with Hydraulic Shock Absorbers | Front: Independent A-Arm Coil Over Shock; Rear: Mono-Leaf Springs with Hydraulic Shock Absorbers | Front: Independent A-arm coil over shock; Rear: Mono-Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear Wheel Mechanical Self-Adjusting Drums | Induction Motor | Induction Motor |
| Parking Brake | Self-Compensating, Single-Point Engagement | Automatic Electro-Magnetic | Automatic Electro-Magnetic |
| Tires | 18 x 8.50-8 (4-ply rated) | 18 x 8.50-8 (4-ply rated) | 18 x 8.50-8 (4-ply rated) |
| FREEDOM RXV GAS | FREEDOM RXV ELECTRIC | FREEDOM RXV ELITE | |
|---|---|---|---|
| Overall Length | 94.5 in (240 cm) | 94.5 in (240 cm) | 94.5 in (240 cm) |
| Overall Width | 47.0 in (119 cm) | 47.0 in (119 cm) | 47.0 in (119 cm) |
| Overall Height | 45.7 in (116 cm) (w/o roof); 68.5 in (174 cm) (w/roof) | 45.7 in (116 cm) w/o roof; 68.5 in (174 cm) w/ roof | 45.7 in (116 cm) w/o roof; 68.5 in (174 cm) w/ roof |
| Wheel Base | 65.7 in (167 cm) | 65.7 in (167 cm) | 65.7 in (167 cm) |
| Wheel Track | 35.5 in (90 cm) Front/ 38.0 in (97 cm) Rear | 35.5 in (90 cm) front/ 38.0 in (97 cm) rear | 34.5 in (88 cm) Front/ 38.5 in (98 cm) Rear |
| Ground Clearance | 3.3 in (8 cm) | 3.3 in (8 cm) | 3.3 in (8 cm) |
| FREEDOM RXV GAS | FREEDOM RXV ELECTRIC | FREEDOM RXV ELITE | |
|---|---|---|---|
| Frame | Welded Steel with Powder-Coat Protection | Welded Steel with Powder-Coat Protection | Welded Steel with Powder-Coat Protection |
| Body & Finish | Injection Molded TPO | Injection Molded TPO | Injection Molded TPO |
| Available Colors | Almond, Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Platinum | Almond, Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Platinum | Almond, Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Platinum |
Highlighted Features




0%
0% Interest Rates
Apply for financing and Get Approved today on your next E-Z-GO Golf Cart. View Details Today and get closer to your next E-Z-GO today.
Want to Trade-In Or Sell Your Used Car?
Get a free online trade in appraisal in minutes without having to come to the dealership. Get cash or trade it in for any car on our lot.


