E-Z-GO Express S4
MSRP$ 8,949
EZGo Express S4 General Information
From 360° wrap-around bumpers to ergonomic seats, premium colors to easy-to-use design, the Onward 2 passenger provides safety, comfort and stability on the course and around the neighborhood.
Every detail is created with you in mind – from the Monsoon Canopy™ Top that channels water away from passengers to a spacious bagwell and a redesigned interior with more storage space for personal items. Creating the custom golf cart that’s perfect for your needs has never been easier or more fun!.
E-Z-GO Express S4 Specifications
| EXPRESS S4 GAS | EXPRESS S4 72-VOLT | EXPRESS S4 ELITE | |
|---|---|---|---|
| Power Source | 4-cycle, 24.5 cu in (401 cc) | 72 Volts AC | 56 Volt AC |
| Valve Train | Single cylinder OHV | – | – |
| Horsepower (KW) | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std. | 22.4 hp (16.7 kW) Peak | 11.7 HP (8.7 kW) Peak |
| Electrical System | Starter/Generator, Solid State Regulator | 72 Volt | 56 Volt |
| Battery (Qty/Type) | One 12 Volt, Maintenance Free | Six, 12 Volt Deep Cycle | Two Lithium Ion 56 Volt |
| Battery Charger | – | 48 VDC PowerWise QE, 120 VAC, UL/CSA | 56VDC, 120/230 VAC, UL/CSA, CE |
| Key or Pedal Start | Pedal | Pedal | Pedal |
| Air Cleaner | Replaceable Dry Cartridge | – | – |
| Lubrication | Pressurized Oil System | – | – |
| Oil Filter | Spin-On | – | – |
| Cooling System | Air Cooled | – | – |
| Fuel Capacity | 5.96 gallons (22.6 L) Tank | – | N/A |
| Speed Controller | – | 350 Amp AC | 235 Amp AC |
| Drive Train | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive | Motor Shaft Direct Drive |
| Transaxle | Differential with Helical Gears | Differential with Helical Gears | Differential with Helical Gears |
| Gear Selection | Dash Mounted Forward-Neutral-Reverse | Dash-Mounted Forward-Neutral-Reverse | Dash Mount Forward-Neutral-Reverse |
| Rear Axle Ratio | 11.47:1 (Forward); 14.35:1 (Reverse) | 17:1 | 17:1 |
| Fuel System | Closed-Loop Electronic Fuel Injection | N/A | – |
| EXPRESS S4 GAS | EXPRESS S4 72-VOLT | EXPRESS S4 ELITE | |
|---|---|---|---|
| Seating Capacity | 4-Passenger | 4-person | 4-Passenger |
| Weight w/o Batteries | 870 lb (395 kg) | 968 lb (439 kg) | 932 lb (423 kg) |
| Curb Weight | 910 lb (413 kg) | 1469 lb (662 kg) Trojan T-1275 | 996 lb (452 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) | 800 lb (363 kg) | 800 lb (360 kg) |
| Outside Clearance Circle | 19 ft (5.8 m) | 19 ft (5.8 m) | 20.3 ft (7.1 m) |
| Speed | 17.0 mph ± 0.5 mph (27.4 kph ± 0.8 kph) | 19.5 mph ± 0.5 mph (31.4 kph ± 0.8 kph) | 17 mph ± 0.5 mph (27.4 kph ± 0.8 kph) |
| EXPRESS S4 GAS | EXPRESS S4 72-VOLT | EXPRESS S4 ELITE | |
|---|---|---|---|
| Steering | Self-Compensating Rack and Pinion | Self-Compensating Rack and Pinion | Self-Compensating Rack and Pinion |
| Suspension | Leaf Springs with Hydraulic Shock Absorbers | Leaf Springs with Hydraulic Shock Absorbers | Leaf Springs with Hydraulic Shock Absorbers |
| Service Brake | Rear Wheel Mechanical Self-adjusting Drum | Rear Wheel Mechanical Self-Adjusting Drum | Rear Wheel Mechanical Self-Adjusting Drum |
| Parking Brake | Self-Compensating, Single-Point Engagement | Self-Compensating, Single Point Engagement | Self-Compensating, Single Point Engagement |
| Tires | Desert Eagle 23 x 10 – 14 on Alloy Wheel | Desert Eagle 23 x 10 – 14 on Alloy Wheel | Desert Eagle 23 x 10 – 14 on Alloy Wheel |
| EXPRESS S4 GAS | EXPRESS S4 72-VOLT | EXPRESS S4 ELITE | |
|---|---|---|---|
| Overall Length | 118 in (300 cm) | 118 in (300cm) | 116 in. (295 cm) |
| Overall Width | 48.5 in (123 cm) | 48.5 in (123 cm) | 48.5 in (123 cm) |
| Overall Height | 52.5 in (133 cm) w/o roof 82.0 in (208 cm) w/ roof | 52.5 in (133 cm) w/o roof; 82.0 in (208 cm) w/ roof | 52.5 in (133 cm) w/o roof; 82 in (208 cm) w/ roof |
| Wheel Base | 65.5 in (166 cm) | 65.5 in (166 cm) | 65.5 in (166 cm) |
| Wheel Track | 38.0 in (97 cm) Front/ 38.5 (98 cm) Rear | 38.0 in (97 cm) Front / 38.5 in (98 cm) Rear | 38.0 in (97 cm) Front / 38.5 in (98 cm) Rear |
| Ground Clearance | 7.0 in (18 cm) | 7.0 in (18 cm) at differential | 7 in (18cm) |
| Cargo Deck Capacity | – | – | N/A |
| Cargo Deck Material | – | – | N/A |
| EXPRESS S4 GAS | EXPRESS S4 72-VOLT | EXPRESS S4 ELITE | |
|---|---|---|---|
| Frame | Welded Steel. DuraShield™ Powder Coat | Welded Steel. DuraShield™ Powder Coat | Welded Steel. DuraShield™ Powder Coat |
| Body & Finish | Injection-molded TPO | Injection-molded TPO | Injection Molded TPO |
| Available Colors | Almond, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Platinum | Almond, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Platinum | Almond, Black, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum, White |
Highlighted Features




0%
0% Interest Rates
Apply for financing and Get Approved today on your next E-Z-GO Golf Cart. View Details Today and get closer to your next E-Z-GO today.
Want to Trade-In Or Sell Your Used Car?
Get a free online trade in appraisal in minutes without having to come to the dealership. Get cash or trade it in for any car on our lot.