E-Z-Go Express L6
MSRP $11,579

E-Z-GO Express L6 General Information
4" lift kit
Unprecedented Power
Convertible Rear Seat
Custom Wheels
E-Z-GO Express L6 Specifications
EXPRESS L6 GAS | EXPRESS L6 72-VOLT | EXPRESS L6 ELITE | |
---|---|---|---|
Power Source | 4-cycle 24.5 cu in (401 cc) | 72-Volt AC | 56 Volt AC |
Valve Train | Single Cylinder OHV | – | – |
Horsepower (KW) | 13.5 hp (10.1 kW) exceeds SAE J1940 standard | 22.4 HP (16.7 kW) Peak | 13.1 hp (9.8 kW) Peak |
Electrical System | Starter/Generator – Solid State Regulator | 72-Volt | 56 Volt |
Battery (Qty/Type) | One, 12 Volt Maintenance Free | Six, 12-Volt Deep Cycle | Three Lithium Ion 56 Volt |
Battery Charger | – | 72 VDC Delta Q, 120/230 VAC, UL & CSA | 56VDC, 120/230 VAC, UL/CSA, CE |
Key or Pedal Start | Pedal | Pedal | Pedal |
Air Cleaner | Replaceable Dry Cartridge | – | – |
Lubrication | Pressurized Oil System | – | – |
Oil Filter | Spin-on | – | – |
Cooling System | Air Cooled | – | – |
Fuel Capacity | 5.96 Gallon (22.6 L) Tank | – | – |
Speed Controller | – | 350 Amp AC | 300 Amp AC |
Drive Train | Continuously Variable Transmission (CVT) | Motor Shaft Direct Drive | Motor Shaft Direct Drive |
Transaxle | Differential with Helical Gears | Differential with Helical Gears | Differential with Helical Gears |
Gear Selection | Dash Mounted Forward-Neutral-Reverse | Dash Mounted Forward-Neutral-Reverse | Dash Mount Forward-Neutral-Reverse |
Rear Axle Ratio | 11.47:1 (Forward); 14.35:1 (Reverse) | 17:1 | 17:1 |
Fuel System | Closed-Loop Electronic Fuel Injection | – | – |
EXPRESS L6 GAS | EXPRESS L6 72-VOLT | EXPRESS L6 ELITE | |
---|---|---|---|
Seating Capacity | 6-Passenger | 6-Passenger | 6-Passenger |
Weight w/o Batteries | 870 lb (395 kg) | 964 lb (485 kg) | 1094 lb (496 kg) |
Curb Weight | 910 lb (413 kg) | 1560 lb (708 kg) | 1183 lb (537 kg) |
Vehicle Load Capacity | 1200 lb (544 kg) | 1200 lb (544 kg) | 1200 lb (544 kg) |
Bed Load Capacity | – | 25.5 ft (7.8 m) | – |
Outside Clearance Circle | 25.5 ft (7.8 m) | 25.5 ft (7.8 m) | 25.5 ft (7.8 m) |
Speed | 16 mph +/- 0.5 mph (26 kph +/- 0.8 kph) | 16.5 mph +/- 0.5 mph (26kph +/- 0.8kph) | 16.0 mph ± 0.5 mph (25.7 kph ± 0.8 kph) |
EXPRESS L6 GAS | EXPRESS L6 72-VOLT | EXPRESS L6 ELITE | |
---|---|---|---|
Steering | Self-Compensating Rack and Pinion | Self-Compensating Rack and Pinion | Self-Compensating Rack and Pinion |
Suspension | Leaf Springs with Hydraulic Shock Absorbers | Leaf Springs with Hydraulic Shock Absorbers | Leaf Springs with Hydraulic Shock Absorbers |
Service Brake | Rear Wheel Mechanical Self-Adjusting Drum | Rear Wheel Mechanical Self-Adjusting Drum | Rear Wheel Mechanical Self-Adjusting Drum |
Parking Brake | Self-Compensating, Single-Point Engagement | Self-Compensating, Single-Point Engagement | Self-Compensating, Single Point Engagement |
Tires | Desert Eagle 23 x 10 – 14 on Alloy Wheel | Desert Eagle 23 x 10 – 14 on Alloy Wheel | Desert Eagle 23 x 10 – 14 on Alloy Wheel |
EXPRESS L6 GAS | EXPRESS L6 72-VOLT | EXPRESS L6 ELITE | |
---|---|---|---|
Overall Length | 143.5 in (364 cm) | 143.5 in (364 cm) | 137.5 in (349 cm) |
Overall Width | 48.5 in (123 cm) | 48.5 in (123 cm) | 48.5 in (123 cm) |
Overall Height | 53.5 in (136 cm) w/o roof; 72 in (183 cm) w/ roof | 53.5 in (136 cm) w/o roof; 72 in (183 cm) w/ roof | 53.5 in (136 cm) w/o roof; 72 in (183cm) w/ roof |
Wheel Base | 93.5 in (237 cm) | 93.5 in (237 cm) | 93.5 in (237 cm) |
Wheel Track | 37.5 in (95 cm) Front/ 38.5 in (98 cm) Rear | 37.5 in (95 cm) Front/ 38.5 in (98 cm) Rear | 37.5 in (95 cm) Front / 38.5 in (98 cm) Rear |
Ground Clearance | 7.0 in (18 cm) | 7.0 in (18 cm) | 7 in (18cm) |
EXPRESS L6 GAS | EXPRESS L6 72-VOLT | EXPRESS L6 ELITE | |
---|---|---|---|
Frame | Welded Steel. DuraShield™ Powder Coat | Welded Steel. DuraShield™ Powder Coat | Welded Steel. DuraShield™ Powder Coat |
Body & Finish | Injection Molded TPO | Injection-molded TPO | Injection Molded TPO |
Available Colors | Almond, Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Platinum | Almond, Black, Bright White, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Platinum | Almond, Black, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum, White |
Highlighted Features




0% Interest Rates
Apply for financing and Get Approved today on your next E-Z-GO Golf Cart. View Details Today and get closer to your next E-Z-GO today.

Maintenance & Services
OC Monster Carts offer a full service repair and customs shop along with on site services such as repair, maintenance for one of fleets. We do it all with over 30 years in the business of golf cart and personal vehicle sales, servicing, repairs, custom building, and maintaining fleets for some of southern California's premier golf courses. You in experienced confident hands. From basic repairs to full custom builds we do it all. Learn More today and get started on your next monster cart!
- Annual Maintenance
- On-Site Repair
- Upgrade Installations
- Custom Modifications
- Custom Builds
- and so much more...
Want to Trade-In Or Sell Your Used Car?
Get a free online trade in appraisal in minutes without having to come to the dealership. Get cash or trade it in for any car on our lot.