Onward Vineyard Vines
MSRP$ Call for Price
Onward Vineyard Vines special edition general information
The vineyard vines electric or gas lifted Onward includes the signature vineyard vines custom design pattern and decals in addition to premium embroidered seats with the vineyard vine logo.
Onward Vineyard Vines Specifications
| ELECTRIC | HP LITHIUM | GAS | |
| Engine | N/A | N/A | 429 cc Kohler, Overhead Valve (OHV) with EFI |
| Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
4.7 hp (3.5 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
| Batteries | (6) 8-volt | 58V Lithium-Ion (1) | 12-volt (1) |
| Charger | E.R.I.C. Automatic, 48-volt; UL and CSA listed |
48V 650W HF Li-Ion (Shelf / onboard); 48V 900W HF Li-Ion(Shelf only) | N/A |
| Speed Range | 19 mph (30 kph) | 19 mph (30 kph) | 19 mph (30 kph) |
| Fuel Capacity | N/A | N/A | 6.0 gal (22.7 L) |
| ELECTRIC | HP LITHIUM | GAS | |
| Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion |
| Front Suspension | Independent A-arms with Hydraulic shocks | Independent A-arms with Hydraulic shocks | Independent A-arms with Hydraulic shocks |
| Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
| ELECTRIC | HP LITHIUM | GAS | |
| Brakes | Self-adjusting, rear wheel mechanical drum | Self-adjusting, rear wheel mechanical drum | Self-adjusting, rear wheel mechanical drum |
| Park Brake | Foot actuated, 3-position | Foot actuated, 3-position | Foot actuated, 3-position |
| ELECTRIC | HP LITHIUM | GAS | |
| Body and Finish | Front: Painted TPO; Rear: Painted Surlyn |
Front: Painted TPO; Rear: Painted Surlyn |
Front: Painted TPO; Rear: Painted Surlyn |
| Tires | 205 x 55 – 10 Tubeless | 205 x 55 – 10 Tubeless | 205 x 55 – 10 Tubeless |
| LxWxH | 108 x 48 3/4 x 71 inches | 108 x 48 3/4 x 71 inches | 108 x 48 3/4 x 71 inches |
| Wheelbase | 65 1/2 inches | 65 1/2 inches | 65 1/2 inches |
| Ground Clearance | 4 1/2 inches | 4 1/2 inches | 4 1/2 inches |
| Tread – Front and Rear | Front/Rear: 36/40 inches | Front/Rear: 36/40 inches | Front/Rear: 36/40 inches |
| Total Vehicle Weight | 1070 lb | 784 lb | 795 lb |
| Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
AlumiCore™ — Ladder-style aluminum box beam |
AlumiCore™ — Ladder-style aluminum box beam |
Onward Vineyard Vines Features
One of a Kind
This Onward Vineyard Vines special edition has a custom vineyard vines graphics along with a custom-designed upholstery.
Custom Seats
Custom stitching and vineyard vines logo covers a plush premium cushion in this special edition Vineyard Vines Onward.
Premium ClubCar Wheels
Custom 12″ hyperblack chrome wheels by Club Car.
Video by Club Car on the OnWard Vineyard Vines Special Edition
0%
0% APR Financing
Want to Trade-In Or Sell Your Used Car?
Get a free online trade in appraisal in minutes without having to come to the dealership. Get cash or trade it in for any car on our lot.
