
Onward Lifted 4 Passenger
MSRP $13,786
From 360° wrap-around bumpers to ergonomic seats, premium colors to easy-to-use design, the Onward 2 passenger provides safety, comfort and stability on the course and around the neighborhood.
Every detail is created with you in mind – from the Monsoon Canopy™ Top that channels water away from passengers to a spacious bagwell and a redesigned interior with more storage space for personal items. Creating the custom golf cart that’s perfect for your needs has never been easier or more fun!.
Detailed Specs
ELECTRIC | HP LITHIUM | GAS | |
Engine | N/A | N/A | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
4.7 hp (3.5 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | (6) 8-volt | 58V Lithium-Ion (1) | 12-volt (1) |
Charger | E.R.I.C. Automatic, 48-volt; UL and CSA listed |
48V 650W HF Li-Ion (Shelf / onboard); 48V 900W HF Li-Ion(Shelf only) | N/A |
Speed Range | 19 mph (30 kph) | 19 mph (30 kph) | 19 mph (30 kph) |
Fuel Capacity | N/A | N/A | 6.0 gal (22.7 L) |
ELECTRIC | HP LITHIUM | GAS | |
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent A-arms with Hydraulic shocks | Independent A-arms with Hydraulic shocks | Independent A-arms with Hydraulic shocks |
Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
ELECTRIC | HP LITHIUM | GAS | |
Brakes | Self-adjusting, rear wheel mechanical drum | Self-adjusting, rear wheel mechanical drum | Self-adjusting, rear wheel mechanical drum |
Park Brake | Foot actuated, 3-position | Foot actuated, 3-position | Foot actuated, 3-position |
ELECTRIC | HP LITHIUM | GAS | |
Body and Finish | Front: Painted TPO; Rear: Painted Surlyn |
Front: Painted TPO; Rear: Painted Surlyn |
Front: Painted TPO; Rear: Painted Surlyn |
Tires | 22 x 10 – 10 Tubeless | 22 x 10 – 10 Tubeless | 22 x 10 – 10 Tubeless |
LxWxH | 114 x 49 1/2 x 80 1/2 | 114 x 49 1/2 x 80 1/2 | 114 x 49 1/2 x 80 1/2 |
Wheelbase | 67 1/2 inches | 67 1/2 inches | 67 1/2 inches |
Ground Clearance | 6 3/8 inches | 6 3/8 inches | 6 3/8 inches |
Tread-Front and Rear |
Front/Rear: 40 3/4/39 1/2 | Front/Rear: 40 3/4/39 1/2 | Front/Rear: 40 3/4/39 1/2 |
Total Vehicle Weight | 1125 lb | 895 lb | 875 lb |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
AlumiCore™ — Ladder-style aluminum box beam |
AlumiCore™ — Ladder-style aluminum box beam |
0% APR Financing

Maintenance & Services
OC Monster Carts offer a full service repair and customs shop along with on site services such as repair, maintenance for one of fleets. We do it all with over 30 years in the business of golf cart and personal vehicle sales, servicing, repairs, custom building, and maintaining fleets for some of southern California's premier golf courses. You in experienced confident hands. From basic repairs to full custom builds we do it all. Learn More today and get started on your next monster cart!
- Annual Maintenance
- On-Site Repair
- Upgrade Installations
- Custom Modifications
- Custom Builds
- and so much more...
Want to Trade-In Or Sell Your Used Car?
Get a free online trade in appraisal in minutes without having to come to the dealership. Get cash or trade it in for any car on our lot.