Club Car Onward Ice Storm
MSRP$ Call for Price
Club Car Onward Ice Storm General Information
Onward’s newest Special Edition just went below zero. Cruise this winter in our newest arctic dream, Ice Storm. Available in 2 passenger and lifted 4 passenger models with gas or electric power-train or Club Car’s new HP Lithium-Ion. Lifted 6 passenger model available with gas power-train. Includes Ice Blue Metallic paint, diamond-stitch premium comfort seats with blue accents, grill insert decals, Onward special edition decal, gunmetal wheels, and upgraded tires.
Onward Ice Storm Specifications
| ELECTRIC | HP LITHIUM | GAS | |
| Engine | N/A | N/A | 429 cc Kohler, Overhead Valve (OHV) with EFI |
| Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
4.7 hp (3.5 kW) | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
| Batteries | (6) 8-volt | 58V Lithium-Ion (1) | 12-volt (1) |
| Charger | E.R.I.C. Automatic, 48-volt; UL and CSA listed |
48V 650W HF Li-Ion (Shelf / onboard); 48V 900W HF Li-Ion(Shelf only) | N/A |
| Speed Range | 19 mph (30 kph) | 19 mph (30 kph) | 19 mph (30 kph) |
| Fuel Capacity | N/A | N/A | 6.0 gal (22.7 L) |
| ELECTRIC | HP LITHIUM | GAS | |
| Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion |
| Front Suspension | Independent A-arms with Hydraulic shocks | Independent A-arms with Hydraulic shocks | Independent A-arms with Hydraulic shocks |
| Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
| ELECTRIC | HP LITHIUM | GAS | |
| Brakes | Self-adjusting, rear wheel mechanical drum | Self-adjusting, rear wheel mechanical drum | Self-adjusting, rear wheel mechanical drum |
| Park Brake | Foot actuated, 3-position | Foot actuated, 3-position | Foot actuated, 3-position |
| ELECTRIC | HP LITHIUM | GAS | |
| Body and Finish | Front: Painted TPO; Rear: Painted Surlyn |
Front: Painted TPO; Rear: Painted Surlyn |
Front: Painted TPO; Rear: Painted Surlyn |
| Tires | 205 x 55 – 10 Tubeless | 205 x 55 – 10 Tubeless | 205 x 55 – 10 Tubeless |
| LxWxH | 108 x 48 3/4 x 71 inches | 108 x 48 3/4 x 71 inches | 108 x 48 3/4 x 71 inches |
| Wheelbase | 65 1/2 inches | 65 1/2 inches | 65 1/2 inches |
| Ground Clearance | 4 1/2 inches | 4 1/2 inches | 4 1/2 inches |
| Tread – Front and Rear | Front/Rear: 36/40 inches | Front/Rear: 36/40 inches | Front/Rear: 36/40 inches |
| Total Vehicle Weight | 1070 lb | 784 lb | 795 lb |
| Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
AlumiCore™ — Ladder-style aluminum box beam |
AlumiCore™ — Ladder-style aluminum box beam |
Onward Ice Storm Features
One of a Kind
The onward ice storm comes in a unique custom color only available on the ice strom special edition.
Custom Seats
Custom two-tone stitching.
Premium ClubCar Wheels
0% Interest Rates
Apply for financing and Get Approved today on your next Club Car Golf Cart. View Details Today and get closer to your next Club Car today.
Want to Trade-In Or Sell Your Used Car?
Get a free online trade in appraisal in minutes without having to come to the dealership. Get cash or trade it in for any car on our lot.
